




































Property Attributes
- MLS#D6117514
- TypePending
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodBay Vista Blvd Add 03
- Zip34223
- StyleFlorida
- Year Built1972
- Taxes1382
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
LASBURY-TRACY REALTY INC.
Data Source:
Stellar MLS
Property Description
ADORABLE MOVE READY 2 bedroom, 2 bath POOL home located in the heart of Englewood with Impact windows and a solar heated pool. This house has just undergone a major remodel, Boasting a beautiful new kitchen with shaker style cabinets topped off with the famous fantasy brown granite. New luxury Vinyl has been run throughout the house. Bathrooms have been renovated. Come soak up the Florida sun in the beautiful pool overlooking the pond out back. This home also has a gorgeous laundry room with tons of storage! The A/C was replaced in 2018, New pool cage in 2017, Roof in 2011. This house is perfect and a must-see.
Price History | |
---|---|
3/27/2021 | Listed $329,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Freezer, Range, Refrigerator |
---|---|
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Cork |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Heat Pump |
Homestead | Yes |
Interior Features | Master Bedroom Downstairs, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34223 - Englewood |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Patio/Porch Features | Front Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Bay Vista Blvd. Sec Of Englewo |
Subdivision Name | BAY VISTA BLVD ADD 03 |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Public |
View | Pool, Water |
Water Access Type | Lake, Pond |
Water Access Y/N | Yes |
Waterfront Features | Lake, Pond |
Year Built | 1972 |
Zoning | RSF3 |
Interior Features
Living Area | 1546.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 75x135 |
Lot Features | FloodZone |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10170 |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Lake | 75 |
Water Frontage Feet Pond | 75 |
Water View | Lake, Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool