


























































Property Attributes
- MLS#A4496683
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodGranada
- Zip34239
- StyleRanch
- Year Built1984
- Taxes4006
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
MULTIPLE OFFER Situation. Seller asks for highest and best by 6:00pm Thursday 4/8/2021. Fabulous opportunity in the coveted historic Granada neighborhood. Centrally located, west of the trail and minutes from Siesta Key, Southside Village and easy access to Downtown. Nestled under lush Oak trees with nicely landscaped grounds this cozy well maintained home is ready to welcome its new owners. Features include two bedrooms and a den that can easily be used as a third bedroom, recently updated baths and an eat-in kitchen with granite counter tops. The great room has warm oak flooring and flows into the Florida room. A private sunny patio sits off the right side of the home with plenty for space for outdoor furnishings and a hot tub. In addition to the one car garage you will find a guest parking spot, fenced side yard and smartly designed refuse storage area and a storage shed.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
4/7/2021 | Listed $525,000 |
General Features
Additional Rooms | Florida Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalk |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Fenced, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sprinkler Metered |
Facing Direction | West |
Flooring | Porcelain Tile, Slate, Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Stone Counters, Thermostat, Vaulted Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Week |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener, Open |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Above Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Granada |
Subdivision Name | GRANADA |
Terms | Cash, Conventional, FHA |
Township | 36S |
Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Connected, Sprinkler Meter, Water Available |
View | Garden |
Year Built | 1984 |
Zoning | RSF4 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1374.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 1666.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 13x18 |
Lot Features | Corner Lot, In City Limits, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5796 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool