
























Property Attributes
- MLS#A4495227
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodTurners J C Sub
- Zip34239
- StyleSingle Family Residence
- Year Built1970
- Taxes2519
- Price$ 779,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3210
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
EVENTIDE REALTY LLC
Data Source:
Stellar MLS
Property Description
Arlington Park is Your neighbor. Steps Away. 5 blocks to Southside Village and Sarasota Memorial Hospital. Minutes from Downtown, Siesta Key, St. Armands and Longboat Key. It All Adds Up to Location, Location, Location. The peace and quiet of the woods in the City. Wake up in the trees! 3/2 first floor with grand great room, Master Suite upstairs with a Key West style wrap around balcony with creek and park views. Million Dollar potential for those dreamers.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/22/2021 | Listed $779,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Additional Water Information | Arlington Park to Hudson Bayou drainage creek |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
Community Features | Fitness, Park, Playground, Pool, Racquetball, Tennis Courts |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony, Fenced, French Doors, Lighting, Rain Barrel/Cistern(s) |
Facing Direction | South |
Flooring | Cork, Terrazzo, Travertine |
Heating | Central, Electric |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Brookside Middle |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Turners J C Sub |
Subdivision Name | TURNERS J C SUB |
Terms | Cash, Conventional |
Township | 36S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Propane, Sewer Connected, Street Lights, Water Connected |
Water Access Type | Creek |
Water Access Y/N | Yes |
Waterfront Features | Creek |
Year Built | 1970 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 3210.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Insulated Windows, Window Treatments |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10455 |
Water Frontage Feet Creek | 140 |
Water View | Creek, Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 140 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool