





























Property Attributes
- MLS#A4488837
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Gulf Gate Branch
- NeighborhoodPelican Cove Xvi
- Zip34231
- StyleCondominium
- Year Built1980
- Taxes1358
- Price$ 224,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
- Lot Size11.07 Acres
Listing Provided Courtesy Of:
DELUCA REALTY INC
Data Source:
Stellar MLS
Property Description
South Sarasota best kept secret close to Siesta Key Costco and restaurants! Wait till you see this property simply spectacular, your new condominium is on the second floor, looking out on a private tropical oasis. Make sure you see this when visiting our fantastic community. Pelican Cove is a gated community abounding with amenities including a low cost 86-slip boat harbor; kayak and canoe launch, six heated swimming pools, hot-tub, three clubhouses with theaters, classrooms, gym, art, woodworking and pottery studios, four lighted tennis/pickleball courts, shuffleboard, basketball, dog play area, walking trails, boardwalks and fishing gazebos. Take classes at Pelican Cove University, or in yoga, tai-chi, water aerobics, painting or photography. Join one of the more than 37 clubs for photography, fiber arts, cycling, culinary arts, bridge, film and more. Or relax at the evening jazz & classical music concerts, including concerts held harborside. Located on the lush grounds of the former Wilbanks estate, Pelican Cove is hidden away yet minutes from everything! Come see for yourself, this is the lifestyle you deserve!
Elementary School | Middle School | High School |
---|---|---|
Gulf Gate Elementary | Brookside Middle | Riverview High |
Price History | |
---|---|
1/25/2021 | Listed $214,800 |
General Features
Appliances | Dishwasher, Washer |
---|---|
Association Amenities | Basketball Court, Boat Slip, Cable, Clubhouse, Dock, Fitness Center, Gated, Pickleball Court(s), Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trails, Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Gulf Gate Elementary |
Exterior Features | Balcony, Dog Run, Rain Gutters, Sliding Doors, Tennis Court(s) |
Facing Direction | South |
Floor Number | 2 |
Flooring | Carpet |
HOA Fee | 542.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Riverview High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34231 - Sarasota/Gulf Gate Branch |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 2 Months |
Monthly HOA Amount | 542.00 |
Number Of Pets | 2 |
Parking Features | Assigned, Guest, Open |
Pet Restrictions | 2 dogs or 2 cats or one and one |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Pelican Cove |
Subdivision Name | PELICAN COVE XVI |
Terms | Cash, Conventional |
Township | 37S |
Unit Number | 210 |
Utilities | Sewer Connected |
View | Greenbelt |
Water Access Type | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
Year Built | 1980 |
Zoning | RMF3 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Living Area | 1077.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1367.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 11.07 |
Lot Size Square Feet | 482303 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Slip 1st Come |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 1000 |
Water Frontage Feet Canal Salt | 1000 |
Water Frontage Feet ICW | 1000 |
Waterfront Feet Total | 3000 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool